HANGMAN! How it works: This is a bounty game. Every week, players will try to defeat 12 of the top Thursday players (the Dirty Dozen). When one of the Dirty Dozen loses a game, that player will begin to appear on the Hangman stage. The player that wins the game gets 10 points. The player that loses gets a body part.
More Hangman details.
The 12 players identified for this session were chosen based on a combination of factors, including handicap for the past three sessions, known ability, knowledge of the game and consistency. The top 12 for this session are:
Jeff Hughes Frank Woessner Jerry Sotelo Sam Kantar
Paul Cobb Al Cashwell Scott Nodell Chris Gordon
John Sungail Jon Callahan Tim Koffer Chris Filippelli
Rick Rodrigues
RESULTS 12/21 LEGEND See last week’s individual results
As a reminder, the two players in the Dirty Dozen with the fewest body parts must have played at least 12 out of the 18 matches in order to qualify for the cash prize.
POIN
Group I 69 + | ||
Josue Haro | 120 | (Frank, Chris G, Paul, Jeff, Al, Jerry, Jon, Scott, Frank, Chris G, Charles, Paul) |
Dean Allen | 110 | (Charles, Chris G, Jeff, Paul, John S, Al, Jerry, Charles, Jerry, Al, Jeff) |
Rick Rodrigues | 100 | (Jerry, Charles, Chris g, Sam, Jon, Jerry, Paul,Scott, Frank, Paul) |
Roger Colangelo | 90 | (Chris G, Frank, Jon, Charles, Chris G, Paul, Chris G, Jerry, John s) |
Tim Koffer | 80 | (Jon C, Charles, John S, Scott, Frank, Chris, Paul, Jerry) |
Al Phillips | 60 | (Paul C, Frank, John S, Scott, John S, Chris G) |
Paul Orndoff | 60 | (John S, Chris G, Charles, John S, Jon, Paul) |
Paul Cerini | 60 | (Jerry, Paul, John, Frank, Jerry, Al) |
Dan Moran | 50 | (Jon, Jerry, Jerry, John S, Paul) |
Roy Bertolozzi | 50 | (Jerry, Sam, Al, Chris F, Frank) |
Bryan Monjiovi | 50 | (Jerry, Charles, Scott, Frank, Jon) |
Chris Argenta | 40 | John S, Jerry, Jeff, Scott) |
Ken Lee | 40 | (John S, Charles, Frank, John S) |
Jon Kellum | 40 | (Jerry, Frank, Jon, Chris G) |
Chris Fitton | 40 | (Al, Chris F, Jon, Charles) |
Chris McGuinn | 30 | (Chris G, Charles, Frank) |
Gary Gold | 30 | (John S, Paul, Scott) |
Robin Ward | 20 | (Jon, Paul) |
Dean Ward | 20 | (Chris G, John S) |
Marco Fenaroli | 10 | (Jerry) |
Alicia DeAbreu | 10 | (Jerry) |
Group II 68 – | ||
Wanda Smith | 80 | (Jon C/ Chris G/Chris F/Paul,John, Chris G, Jerry, John S) |
Anthony Medina | 60 | (Frank, John S, Al, Jerry, Scott, Frank) |
Royce Rydlun | 60 | (Jerry, Paul, Jerry, Paul, Frank, Paul) |
Don Walker | 50 | (Scott/Frank, Chris G, Chris G, Paul ) |
Lynette Grilo | 40 | (Frank, Frank, Jeff, Jerry) |
Kali Boodhoo | 40 | (Jerry, Jon, Jerry, Al) |
Andy Makaritz | 40 | (Jerry, John S, Al, Paul) |
Mimi McAndrews | 30 | (Jerry, John S, Jerry) |
Jackie hughes | 30 | Charles, Frank, Jon |
David Gorman | 30 | (Frank, Chris G, Paul) |
Justin Hanlon | 20 | John S, Scott |
Roger Willie | 20 | (Paul C, Paul) |
Don Lyons | 20 | (Jerry, Jerry) |
Ann Hanlon | 20 | John S, Al |
Aaron Schumaker | 20 | (Frank, john s) |
John Obeid | 10 | (John S) |
Led Uittenbogaard | 10 | (Paul C) |
Scott | 130 | (Charles, Paul, John S, Al, Jerry, Jeff, Jeff, John, Jerry, Chris G, charles, Jeff, Chris F) |
Sam | 110 | (Charles, Chris, Paul, Jeff, Al, Jerry, Charles, Jerry, Al, Chris G, Charles) |
Jeff | 110 | (Jerry, John S, Scott, Frank, Chris G, Al, Charles, Frank, Sam, Jon, Charles) |
Chris | 100 | (John S,Jon, Scott, Frank, Paul, Al, Jerry, John S, Frank, Jeff) |
Al | 80 | (Sam/Scott/Chris F/ Charles, Paul, John S, Scott, Jon) |
Frank | 70 | (Al, Paul, John S, Al, Jerry, Charles, Jeff) |
JohnS | 70 | (Charles, Sam, Jeff, Chris G, Frank, Sam, Jerry) |
Paul | 70 | Charles, Jon, Charles, AL, Chris F, Charles, Chris |
Charles | 60 | (Chris G, Jon, Jeff, John S, Scott, Frank) |
Jerry | 50 | (Scott/Frank/ Charles, John S, Chris) |
Chris F | 40 | (Jerry, John, Frank, Sam) |
Jon | 30 | Jeff, John, Jerry |
TS