[accordion]
[pane title=”HOW IT WORKS” start=open]
HANGMAN! This is a bounty game. Every week, players will try to defeat 12 of the top Thursday players (the Dirty Dozen). When one of the Dirty Dozen loses a game, that player will begin to appear on the Hangman stage. The player that wins the game gets 10 points. The player that loses gets a body part.
Cash prizes will be paid to the top two players with the most points in two groups: 1) 70 & above; and 2) 69 & under. Payout also to the top two DD players with the fewest body parts at the end of session. (DD-This session must play 13 of 20 weeks to qualify for prize.)
2016 Hangman Results
2015 Fall Hangman Results
2015 Spring Hangman Results
2014 Hangman Results
The 12 players identified for this session were chosen based on a combination of factors, including handicap, known ability, etc.
Jeff Hughes * Jerry Sotelo Sam Kantar *
Al Phillips Scott Nodell * Al Cashwell
John Sungail Chris Gordon Robin Dean
Chris Argenta Frank Woessner Dean Allen
* extra five points for a win against this player
[/pane]
[/accordion]
FINAL RESULTS
[accordion]
[pane title=”FINAL RESULTS” start=open]
70 & ABOVE | ||
Ed Kiess | 230 | John S, Al P, Jeff, Chris A, Scott , Sam, Robin, Jeff, John S, Chris A, Sam, Frank, Sam, Dean, Scott, Al P, Scott, Frank, Al P |
Pete Conigliaro | 165 | Chris A, Jeff, Paul O, Jerry, Chris A, Al, John S, Jeff, Sam, Frank, Sam, Jerry, Frank, Scott |
Paul Cerini | 160 | Robin, Jerry, Al Phillips, Jeff, Sam, Chris G, Sam, Dean, Al, John, jeff, Scott, Jeff |
Charles Harris | 140 | John S, Sam, Al, John S, Scott Al, Frank, Dean, Sam, John, Scott Dean |
Roy Bertolozzi | 130 | Al Phllips, Paul, Scott, Chris A, Al, Jerry, Frank, Scott, Robin, Chris G, Chris A, Chris A |
Al Cashwell | 125 | Chris G, Chris A, Robin, Sam, Dean, Sam, Al P, Chris G, Jeff, Dean, Frank, |
Dan Reller | 110 | Al Phllips, Jeff, Paul O, John S, Paul O, Al P, John S, Paul, John Jeff |
Tim Koffer | 90 | Jeff, Frank, Scott, Paul O, Cjris G, Chris A, Chris A, Jerry, |
Rob Keating | 70 | Jerry, Frank, Scott, Sam, Chris A, Jerry |
Bryan Monjiovi | 65 | Al Phllips, Frank Sam, Jerry, Dean, Chris A |
Stu Preston | 60 | John S, Al, Jerry, Chris A, Jerry, Paul |
Rick Rodrigues | 50 | Dean Allen, Jerry, John S, Frank, Frank |
John Obeid | 45 | John S, Robin, Sam, Jerry |
Tony Martzakis | 45 | Scott, Paul, jerry, Chris A, |
Chadi Kantar | 40 | Paul, Chris G, Al P, Chris G |
Roger Coleangelo | 35 | Sam, Paul, Chris G |
Terry Roberts | 30 | Al, Robin, Paul |
Tim Baston | 20 | John S, Chris A, |
Josue Haro | 20 | Robin, Dean |
69 & LOWER | ||
Royce Rydlun | 115 | Chris A, John S, Dean, Frank, Sam, Chris A, Al, frank, Chris A, Al, Frank |
Dan Moran | 110 | Paul O, Jerry, Al, Paul O, Jerry, Paul, Al, Paul, Al, Jeff, John |
Dave Gorman | 85 | Sam, Al Phillips, Paul O, Jerry, Dean, chris G, Al P, Chris A |
Kali Boodhoo | 65 | John S, Dean, Robin, Al, Scott, Frank, |
Andy Makarits | 55 | Scott, Chris G, Sam, Jeff |
Don Lyons | 55 | Frank Woessner, Robin, Jerry, Sam, Dean |
Ken Lee | 50 | Chris G, Jeff, John S, John S, Dean |
Lynette Grilo | 50 | Al P, Scott, Sam, Chris A |
Rob Breslin | 50 | Chris A, John S,K Al P, John S, Al P |
Chris Brown | 45 | Al Phillips, Dean, Sam, Paul |
Ann Hanlon | 45 | Dean Allen, Scott, Frank, Jerry |
Mimi McAndrews | 40 | Paul O, Chris G, Al P, Chris G |
Wanda Smith | 30 | John S, Chris G, John S |
Caress Ketcham | 20 | Dean Allen, Chris G |
James Baston | 10 | Jerry |
Don Walker | 10 | Chris A, |
DD | ||
Jerry Sotelo | 240 | Chris A, Chris G, Chris G, Robin, Jeff, John S, Frank, Dean, Scott, Jeff, John S, Sam, Scott, Al P, Jeff, Chris A, Frank, Sam, Scott, Al P |
Scott Nodell | 185 | Chris A, Al Phillips, John S, Jeff, John S, Paul o, Chris A, Chris G, Al P, Jeff , Paul, Jerry, Paul, Chris G, Al P, Jeff, Paul |
Sam Kantar | 180 | Al Philips, Robin, Al P, Paul O, Jerry, Chris A, Chris G, Al P, Jeff, Paul, Paul, Jerry, Chris G, Chris A, Al P, Jeff, Paul, |
Jeff Hughes | 165 | Al Philips, Paul, Jerry, Frank, Sam, Paul, Chris A,, Frank, Dean, Chris G, Robin, Chris A, Al P, Dean, Chris G, Chris a |
John Sungail | 155 | Paul O, Jerry, Sam, Frank, Chris A, Al P, Paul O, Chris A, Paul, Jerry, Sam, Scott, Chris G Chris A |
Frank Woessner | 145 | Al Philips, Robin, Al P, John S, Chris A, Paul, Jerry, Jerry, Chris G, Chris A, Al P, John S, Jeff, Paul, |
Dean Allen | 140 | Robin, John S, Paul o, Chris A, Chris G, Al P, Jerry, Paul, Jerry, Chris G, John S, Paul O, Jerry Chris G |
Chris Argenta | 125 | Sam, Dean, Frank, Robin, Jeff Hughes, Chris G, Robin, Al, John, Scott, Paul |
Chris Gordon | 125 | Paul O, Jerry, Al Phillips, Paul O, Sam, Frank, John, Jerry, Scott, Frank, Sam |
Al Phillips | 95 | John S, Dean, Chris A, Paul O, Scott, Dean, Chris G, Chris A, Frank, |
Paul Orndoff | 85 | Robin, Chris A, Frank, Chris A, Dean, Frank, Chris G, Jeff, |
Robin Dean | 75 | Jerry, Scott, Jerry, Paul O, Jerry, Paul, John |
[/pane]
[/accordion]